ERROR CODE | STATUS |
---|---|
000 | DELIVERED |
001 | UNKNOWN SUBSCRIBER |
002 | RDS NOT SUPPORTED SERVICE |
005 | UNIDENTIFIED SUBSCRIBER |
006 | ABSENT SUBSCRIBER V2 |
007 | UNKNOWN EQUIPMENT |
008 | FSM TIMEOUT |
009 | ILLEGAL SUBSCRIBER |
010 | INVALID SOURCE ADDRESS |
011 | TELESERVICE NOT PROVISIONED |
012 | ILLEGAL EQUIPMENT |
013 | OPERATOR CALLBARRED |
015 | CUG REJECT |
020 | Multiple Submissions on Single Number |
021 | FACILITY NOT SUPPORTED |
023 | POWER REGISTRATION FAILURE |
024 | MAPUE_NEGATIVE_PW_CHECK |
025 | NO HANDOVER NUMBER AVAILABLE |
027 | ABSENT SUBSCRIBER |
029 | SHORT TERM DENIAL |
031 | SUBSCRIBER BUSY FOR MT SMS |
032 | MEMORY CAPACITY EXCEEDED |
033 | MESSAGE WAITING LIST FULL |
034 | SYSTEM FAILURE |
035 | DATA MISSING |
036 | UNEXPECTED DATA VALUE |
037 | SM-DELIVERY FAILURE |
038 | INITIATING_RELEASE |
050 | UNKNOWN ERROR |
063 | GT ERROR |
074 | INVALID HEADER IN MSG |
087 | PROVIDER ERROR |
088 | SRI TIMEOUT |
089 | INVALID PACKET AT SMSC LEVEL |
090 | USER-ABORT |
091 | PROVIDER-ABORT |
092 | MSC NUMBER MISSING |
093 | Equipment protocol error |
094 | Equipment not SM equipped |
095 | Unknown service centre |
096 | Service Centre congestion |
097 | INVALID SCHEDULE DELIVERY TIME |
098 | Subscriber not SC subscriber |
099 | Invalid SME address |
100 | DND |
101 | ACCOUNT DETAILS NOT FOUND AT ROUTING |
102 | SENDER ID BLOCKED |
103 | ROUTE NOT ACTIVE |
104 | OFF-NET NOT ACTIVE FOR ACCOUNT/ ON-NET ROUTES NOT DEFINED |
105 | ON-NET NOT ACTIVE FOR ACCOUNT/ OFF-NET ROUTES NOT DEFINED |
106 | ROUTES NOT CONFIGURED FOR ACCOUNT |
107 | ROUTING DISABLE FOR ACCOUNT |
108 | ROUTE BLOCKED FOR THIS SERIES |
109 | MSISDN SERIES NOT CONFIGURED |
110 | NOT ABLE TO GET FINAL ROUTE |
111 | SPAM KEYWORD FOUND |
112 | NOT A VALID TEMPLATE |
113 | MANDATORY WORDS NOT FOUND |
114 | DEFAULT ROUTE NOT FOUND IN CONFIGURED ROUTES |
115 | ROUTE NOT CONFIGURED AT PLATFORM LEVEL |
123 | INTERNATIONAL ROAMING |
124 | MESSAGE EXPIRED AT SMSC LEVEL |
200 | OPERATOR BLOCKED FOR ACCOUNT |
221 | MSISDN BLOCKED |
222 | MESSAGE CONTENT IS BLACKLISTED |
224 | MESSAGE CONTENT BLOCKED REGEX |
225 | MESSAGE CONTENT IS BLACKLISTED AT OPERATOR |
252 | MESSAGE VALIDITY EXPIRED |
1033 | CREDIT LIMIT EXCEEDED |
195 | Expected TLV missing |
600 | ENTITY_NOT_FOUND |
601 | ENTITY_NOT_REGISTERED |
602 | ENTITY_INACTIVE |
603 | ENTITY_BLACKLISTED |
604 | INVALID_ENTITY_ID |
605 | ENTITY_RESERVED |
606 | ENTITY_RESERVED |
607 | ENTITY_RESERVED |
608 | ENTITY_RESERVED |
609 | ENTITY_RESERVED |
610 | TELEMARKETER_NOT_REGISTERED |
611 | TELEMARKETER_INACTIVE |
611 | Invalid entity id/Header ID |
612 | TELEMARKETER_BLACKLISTED |
612 | Invalid CLI |
613 | TELEMARKETER_RESERVED |
614 | TELEMARKETER_RESERVED |
615 | TELEMARKETER_RESERVED |
616 | TELEMARKETER_RESERVED |
617 | TELEMARKETER_RESERVED |
618 | TELEMARKETER_RESERVED |
619 | TELEMARKETER_RESERVED |
613 | Invalid Template id |
614 | CLI Mismatch with Template |
615 | Template or header Invalid |
616 | Invalid category provided |
620 | HEADER_NOT_FOUND |
621 | HEADER_INACTIVE |
622 | HEADER_BLACKLISTED |
623 | PEID_NOT_MATCHED_WITH_HEADER |
624 | HEADER_RESERVED |
625 | HEADER_RESERVED |
626 | HEADER_RESERVED |
627 | HEADER_RESERVED |
628 | HEADER_RESERVED |
629 | HEADER_RESERVED |
630 | TEMPLATE_NOT_FOUND |
631 | TEMPLATE_INACTIVE |
632 | TEMPLATE_BLACKLISTED |
633 | TEMPLATE_NOT_MATCHED |
634 | HEADER_NOT_REGISTERED_FOR_TEMPLATE |
635 | TEMPLATE_VARIABLE_EXCEEDED_MAX_LENGTH |
636 | ERROR_IDENTIFYING_TEMPLATE |
637 | INVALID_TEMPLATE_ID |
638 | TEMPLATE_RESERVED |
639 | TEMPLATE_RESERVED |
640 | TEMPLATE_RESERVED |
641 | TEMPLATE_RESERVED |
642 | TEMPLATE_RESERVED |
643 | TEMPLATE_RESERVED |
644 | TEMPLATE_RESERVED |
645 | TEMPLATE_RESERVED |
646 | TEMPLATE_RESERVED |
647 | TEMPLATE_RESERVED |
648 | TEMPLATE_RESERVED |
649 | TEMPLATE_RESERVED |
650 | PREFERENCE_NOT_MATCHED |
651 | PREFERENCE_RESERVED |
652 | PREFERENCE_RESERVED |
653 | PREFERENCE_RESERVED |
654 | PREFERENCE_RESERVED |
655 | PREFERENCE_RESERVED |
656 | PREFERENCE_RESERVED |
657 | PREFERENCE_RESERVED |
658 | PREFERENCE_RESERVED |
659 | PREFERENCE_RESERVED |
660 | CONSENT_FAILED |
661 | CONSENT_RESERVED |
662 | CONSENT_RESERVED |
663 | CONSENT_RESERVED |
664 | CONSENT_RESERVED |
665 | CONSENT_RESERVED |
666 | SMS Content mis-match |
667 | CONSENT_RESERVED |
668 | CONSENT_RESERVED |
669 | CONSENT_RESERVED |
670 | SCRUBBING_FAILED |
671 | SCRUBBING_RESERVED |
672 | SCRUBBING_RESERVED |
673 | SCRUBBING_RESERVED |
674 | SCRUBBING_RESERVED |
675 | SCRUBBING_RESERVED |
676 | SCRUBBING_RESERVED |
677 | Invalid TM_ID |
678 | Telemarketer ID does not exist / In active |
679 | SCRUBBING_RESERVED |
680 | Telemarketer ID blacklisted |
683 | SMS Type of header is not match Template |
687 | SMS Type is not match with header / Template SMS Type |
801 | Entity is blacklisted |
802 | EntityID Inactive / Not registered with Airtel |
803 | Header is blacklisted |
804 | Header Inactive / Not registered with Airtel |
1026 | Check Template |
4106/5101/5102 | BLOCKED_BY_DLT |
5103/5104/5105 | FAILED DUE TO PREFERENCE COMMUNICATION MODE / PREFERNCE STATUS IS ACTIVE / FAILED AS PREFERRED DAY IS BLOCKED |
5106/5107/5108 | FAILED AS PREFERRED TIME IS BLOCKED / BLACKOUT TIME / FAILED AS CONTENT IS PROMO & PREFERENCE STATUS IS TERMINATED |
4107/4001 | BLOCKED_BY_DLT |
5000/5001 | BLOCKED_BY_DLT |
4108 | SENDER_BLOCKED_BY_DLT |
5201/5202 | If Header not active/ If Header is Blacklisted |
5203/5204/5205 | If Header not found/registered / HDR_OP_INACTIVE / Entity ID not matched with XML |
5301/5302/5303 | TEMPLATE_ERROR / Content ID Blacklisted / Content with Unknown Header |
5304/5305/5306 | Content ID Not in DB / Content Type Mismatched / Content ID not Active |
5307/5401/5402 | Content not matched / If COMM is Trans/Service Ex/Service Imp & Header is Inactive/Blacklisted / If COMM is Trans/Service Ex/Service Imp & Content_ID is Inactive |
5403/5404/5405 | If COMM is Trans/Service Ex/Service Imp & Content Associated Header is Different / If COMM is Trans & Content is registered for some other type / If COMM is SI & Content is registered for some other type |
5406/5407 | ENTITY_ID_ERROR |
Error Codes for DLT Bulk SMS: Enhanced Insight into Your SMS Delivery After DLT Integration
WhatsApp us